Cow# | Calf# | DOB | Sex | Color | Name |
---|---|---|---|---|---|
04 | 51 | 3/1 | M | B | Franz Lishp |
988 | 52 | 3/7 | M | B | Donut |
240 | 476 | 3/8 | F | B | Elsa |
861 | 53 | 3/9 | M | B | KJ 53 |
864 | 477 | 3/10 | F | BB | Songbreeze |
468 | 478 | 3/10 | F | BB | Daguerreo |
097 | 479 | 3/13 | F | RH | Eep |
859 | 480 | 3/14 | F | BW | died 3/19 |
181 | 54 | 3/14 | M | BH | Bard the Bowman |
989 | 55 | 3/15 | M | BW | Elliot |
09 | 56 | 3/15 | M | BB | E.T. Brute |
0075 | 481 | 3/16 | F | BW | Kinza |
634 | 482 | 3/17 | F | B | Psyche |
747 | 57 | 3/17 | M | B | Maewyn Succat |
743 | 483 | 3/17 | F | BB | Absolutely Alice |
863 | 484 | 3/18 | F | BW | |
016 | 485 | 3/18 | F | BW | |
251 | 486 | 3/18 | F | B | Sarobando |
740 | 58 | 3/20 | M | BW | Tony Noodles |
985 | 59 | 3/21 | M | BW | Oswald |
862 | 480 | 3/23 | F | B | |
742 | 487 | 3/23 | F | BB | Lovely |
099 | 60 | 3/24 | M | RW | Radagast |
622 | 62 | 3/25 | M | BW | Davie |
986 | 488 | 3/26 | F | BB | |
977 | 489 | 3/27 | F | B | Anastasia |
247 | 490 | 3/28 | F | B | Bella Oscuro |
869 | 61 | 4/2 | M | BH | Sampson |
Hope | 63 | 4/5 | M | BB | Armitage Janglur Short |
982 | 64 | 4/7 | M | BW | |
134 | 491 | 4/8 | F | ||
460 | 492 | 4/10 | F | BW | |
06 | 65 | 4/11 | M | BW | |
126 | 66 | 4/12 | M | BW | |
125 | 493 | 4/15 | F | BW | |
07 | 67 | 4/16 | M |
Thursday, April 17, 2014
An Abject Post
I apologize for leaving you in the lurch for a bit there. Very bad of me, I know. :P Here is a list of all our calves so far, minus the one born a half hour ago to Joaan! I will try an post pictures after supper, but I must go plant potatoes! :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment